| ||
Presented here are various summary statistics regarding the collection, and related links.
Type of Item | Count |
---|---|
Board and Handheld Games | 5 |
Books | 1073 |
Cards, Stickers and Buttons | 22 |
Computer Games | 3965 |
Hardware | 21 |
Intellivision Cartridges | 26 |
Magazines | 84 |
Other Video Games | 64 |
For Sale | 118 |
System | Count |
---|---|
3DO | 1 |
Acorn Archimedes | 13 |
Acorn Electron | 62 |
Amiga | 198 |
Amiga CD32 | 3 |
Amiga CDTV | 1 |
Amstrad CPC | 68 |
Amstrad PCW | 5 |
Apple II | 298 |
Apple II GS | 14 |
Atari 2600 | 1 |
Atari 400/800 | 199 |
Atari Lynx | 1 |
Atari ST | 125 |
BBC Model B | 164 |
C16/Plus4 | 36 |
C64 | 629 |
Camputers Lynx | 2 |
Coco | 45 |
Colecovision | 3 |
Colecovision ADAM | 14 |
Colour Genie | 7 |
Commodore PET | 5 |
CP/M | 5 |
DEC Rainbow | 5 |
Dragon32 | 66 |
Enterprise | 2 |
Famicom | 12 |
FM Towns | 6 |
Fujitsu FM-7/FM-8 | 1 |
GameBoy | 5 |
Gameboy Advance | 2 |
Gameboy Color | 2 |
Heathkit/Zenith CP/M | 8 |
IBM PC | 722 |
IMSAI 8080 | 1 |
Kaypro | 6 |
Macintosh | 68 |
Mattel Aquarius | 1 |
Mattel Intellivision | 5 |
Memotech MTX | 2 |
MSX | 23 |
NEC-TREK | 1 |
Nintendo | 8 |
Nintendo DS | 1 |
Odyssey2 | 1 |
Oric | 18 |
Panasonic JR-200 | 1 |
PC Engine | 9 |
PC-8801 | 3 |
PC-9801 | 40 |
PC-9821 | 12 |
Philips CDI | 1 |
PlayStation | 3 |
PlayStation 2 | 1 |
Pocket PC | 2 |
Sega CD | 6 |
Sega Genesis | 3 |
Sega Master System | 1 |
Sega Saturn | 6 |
Sega SC-3000 | 5 |
Sharp MZ-700 | 21 |
Sharp MZ-80A | 4 |
Sharp X68000 | 3 |
Sinclair QL | 11 |
Super Famicom | 10 |
Super Nintendo | 2 |
Tatung Einstein | 3 |
Timex Sinclair 2068 | 1 |
TI-99/4A | 80 |
TRS-80 | 104 |
TurboGrafx 16 | 2 |
Vic-20 | 44 |
WonderSwan Color | 1 |
ZX Spectrum | 756 |
ZX81 | 36 |
You are visitor
| Last updated November 08, 2020 | 21231 images of 5378 items |