| ||
Presented here are various summary statistics regarding the collection, and related links.
| Type of Item | Count |
|---|---|
| Board and Handheld Games | 5 |
| Books | 943 |
| Cards, Stickers and Buttons | 23 |
| Computer Games | 2093 |
| Hardware | 14 |
| Intellivision Cartridges | 21 |
| Magazines | 95 |
| Other Video Games | 44 |
| For Sale | 158 |
| System | Count |
|---|---|
| Acorn Archimedes | 6 |
| Acorn Electron | 35 |
| Amiga | 106 |
| Amstrad | 44 |
| Apple II | 207 |
| Apple II GS | 5 |
| Atari 400/800 | 146 |
| Atari ST | 76 |
| BBC Model B | 85 |
| C16/Plus4 | 24 |
| C64 | 455 |
| Camputers Lynx | 1 |
| Coco | 18 |
| Colecovision | 5 |
| Colecovision ADAM | 4 |
| Commodore PET | 4 |
| CP/M | 3 |
| DEC Rainbow | 3 |
| Dragon32 | 33 |
| Enterprise | 2 |
| Famicom | 7 |
| FM Towns | 3 |
| GameBoy | 1 |
| Heathkit/Zenith CP/M | 7 |
| IBM PC | 318 |
| IMSAI 8080 | 1 |
| Kaypro | 4 |
| Macintosh | 30 |
| Mattel Aquarius | 1 |
| Mattel Intellivision | 29 |
| Memotech MTX | 1 |
| MSX | 15 |
| Nintendo | 3 |
| Odyssey2 | 1 |
| Oric | 13 |
| PC Engine | 5 |
| PC-8801 | 1 |
| PC-9801 | 5 |
| PC-9821 | 1 |
| PlayStation | 2 |
| Pocket PC | 2 |
| Sega CD | 1 |
| Sega Genesis | 2 |
| Sega Saturn | 3 |
| Sharp MZ-700 | 11 |
| Sharp X68000 | 3 |
| Sinclair QL | 11 |
| Super Famicom | 10 |
| Super Nintendo | 1 |
| TI-99/4A | 71 |
| TRS-80 | 63 |
| TurboGrafx 16 | 2 |
| Vic-20 | 38 |
| WonderSwan Color | 1 |
| ZX Spectrum | 284 |
| ZX81 | 23 |
| You are visitor
| Last updated July 24, 2010 | 16522 images of 3396 items |